FOOTWEAR WOMEN'S SIZE CONVERSION
CANADA / USA | EURO | UK | INCHES | CM |
---|---|---|---|---|
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
OUTERWEAR WOMEN'S NUDE BODY MEASUREMENTS
CANADA / USA | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
EURO SIZE | 0 (38) | 1 (40) | 2 (42) | 3 (44) | 4 (46) | 5 (48) | 6 (50) |
CHEST | 30.5"-31.5" | 32.5"-33.5" | 34.5"-35.5" | 36.5"-37.5" | 38"-40" | 41"-43" | 44"-60" |
WAIST | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-34" | 35"-37" | 38"-40" |
HIP | 33.5"-34.5" | 35.5"-36.5" | 37.5"-38.5" | 39.5"-40.5" | 41"-43" | 44"-46" | 47"-49" |
SLEEVE LENGTH | 30" | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" |
MEN'S FOOTWEAR SIZE CONVERSION
CANADA / USA | EURO | UK | INCHES | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
OUTERWEAR MEN'S NUDE BODY MEASUREMENTS
CANADA / USA | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EURO SIZE | 1 (46) | 2 (48) | 3 (50) | 4 (52) | 5 (54) | 6 (58) | 8 (60) |
CHEST | 34"-36" | 36"-38" | 38"-40" | 41"-43" | 44"-46" | 47"-51" | 52"-54" |
WAIST | 28"-30" | 30"-32" | 32"-34" | 35"-37" | 38"-40" | 41"-45" | 46"-48" |
HIP | 34"-36" | 36"-38" | 38"-40" | 41"-43" | 44"-46" | 47"-51" | 52"-54" |
SLEEVE LENGTH | 32.5" | 33" | 33.5" | 34" | 34.5" | 35.25" | 36" |